Litecoin
(LTC) : $153.78 (+4.00%)
Name: ![]() |
Rank: 6 |
Symbol: LTC | Total Supply: 56,176,988 |
Price USD: $153.78 | Change 1H: +0.33% |
Price BTC: 0.0173451 | Change 1D: +4.00% |
Volume: $482,605,000.00 | Change 7D: +21.16% |
Market Cap: $8,638,672,465.00 | Last Updated: 11:29 PM EDT |
Litecoin
(LTC) : $153.78 (+4.00%)
Name: ![]() |
Rank: 6 |
Symbol: LTC | Total Supply: 56,176,988 |
Price USD: $153.78 | Change 1H: +0.33% |
Price BTC: 0.0173451 | Change 1D: +4.00% |
Volume: $482,605,000.00 | Change 7D: +21.16% |
Market Cap: $8,638,672,465.00 | Last Updated: 11:29 PM EDT |
Recent Litecoin News
Bitcoin Top Performing Cryptocurrency in 3rd Quarter
Bitcoin (BTC) surpassed all of its rivals the past 3 months, gaining nearly 75%. Rival alt coins Ethereum (ETH) rose 8%, Ripple (XRP) fell 27% and Litecoin (LTC) jumped almost 37%.