Monero
(XMR) : $51.74 (+7.79%)
Name: ![]() |
Rank: 13 |
Symbol: XMR | Total Supply: 16,802,256 |
Price USD: $51.74 | Change 1H: +0.19% |
Price BTC: 0.01323596 | Change 1D: +7.79% |
Volume: $59,071,819.84 | Change 7D: +7.59% |
Market Cap: $869,270,353.00 | Last Updated: 7:39 PM EDT |
Monero
(XMR) : $51.74 (+7.79%)
Name: ![]() |
Rank: 13 |
Symbol: XMR | Total Supply: 16,802,256 |
Price USD: $51.74 | Change 1H: +0.19% |
Price BTC: 0.01323596 | Change 1D: +7.79% |
Volume: $59,071,819.84 | Change 7D: +7.59% |
Market Cap: $869,270,353.00 | Last Updated: 7:39 PM EDT |
Recent Monero News
Bitcoin Top Performing Cryptocurrency in 3rd Quarter
Bitcoin (BTC) surpassed all of its rivals the past 3 months, gaining nearly 75%. Rival alt coins Ethereum (ETH) rose 8%, Ripple (XRP) fell 27% and Litecoin (LTC) jumped almost 37%.